No. 106 TUBULAR BOX SPANNERS
- * Made of Selected Steel Tube
- * Generally Confirming to IS : 2030-1989
- * HSN CODE : 82041110
SIZE MM | STD. PKG. | RATE Per Pc. ₹ |
---|---|---|
6x7 | 400 | 43.00 |
8x9 | 400 | 49.00 |
10x11 | 400 | 55.00 |
12x13 | 240 | 63.00 |
14x15 | 240 | 71.00 |
16x17 | 200 | 82.00 |
17x19 | 80 | 102.00 |
18x19 | 80 | 102.00 |
20x22 | 60 | 117.00 |
21x23 | 60 | 129.00 |
22x24 | 60 | 194.00 |
24x26 | 40 | 194.00 |
24x27 | 40 | 194.00 |
25x28 | 36 | 214.00 |
27x32 | 36 | 259.00 |
30x32 | 36 | 259.00 |
METRIC MM | BOX PKG. | STD PKG. | RATE PER PC. ₹ |
---|---|---|---|
Set of 8 Pcs 6x7, 8x9, 10x11, 12x13, 14x15, 16x17, 18x19, 20x22 With Tommy Bar (Kit Roll Packing) |
4 | 16 | 615.00 Per Set |
Tommy Bar 10mmx190mm With Step. 8mm θ 5mm |
50 | 200 | 42.00 Per Pc. |
All our Products are Guaranteed against Manufacturing Defects
No. 107 SOLID BOX WHEEL SPANNERS
- * Selected Steel
- * Generally Confirming to IS : 2030-1989
- * HSN CODE : 82041110
SIZE MM | LENGTH INCH/mm | SUITABLE FOR | STD. PACKING | RATE Per Pc. ₹ |
---|---|---|---|---|
24x26 | 16”/400 | TATA | 10 | 810.00 |
24x27 | 16”/400 | TATA/L.LAND | 10 | 810.00 |
27x27 | 16”/400 | TATA | 10 | 810.00 |
27x30 | 16”/400 | SHAKTIMAN | 10 | 810.00 |
27x32 | 16”/400 | TATA | 10 | 810.00 |
27x33 | 16”/400 | TATA/L.LAND | 10 | 810.00 |
30x30 | 16”/400 | TATA | 10 | 810.00 |
30x32 | 16”/400 | TATA | 10 | 810.00 |
30x33 | 16”/400 | TATA | 10 | 810.00 |
32x32 | 16”/400 | TATA | 10 | 810.00 |
32x33 | 16”/400 | TATA | 10 | 810.00 |
33x33 | 16”/400 | LEYLAND | 10 | 810.00 |
All our Products are Guaranteed against Manufacturing Defects
No. 107-A SOLID BOX WHEEL SPANNERS
- * Selected Steel
- * Powder Coated
- * Generally Confirming to IS : 2030-1989
- * HSN CODE : 82041110
SIZE MM | LENGTH INCH/mm | SUITABLE FOR | STD. PACKING | RATE Per Pc. ₹ |
---|---|---|---|---|
24x27 | 10”/250mm | TRACTOR, TROLLEY | 20 | 480.00 |
27x33 | 10”/250mm | TRACTOR, TROLLEY | 20 | 480.00 |
30x32 | 10”/250mm | TRACTOR, TROLLEY | 20 | 490.00 |
32x33 | 10”/250mm | TRACTOR, TROLLEY | 20 | 490.00 |
All our Products are Guaranteed against Manufacturing Defects
No. 108 FOURWAY WHEEL SPANNERS
- * Selected Steel
- * Chrome Plated
- * Generally Confirming to IS : 12521-1988
- * HSN CODE : 82041110
SIZE MM | STD. PACKING | RATE Per Pc. ₹ |
---|---|---|
17x19-18x21 | 25 | 400.00 |
All our Products are Guaranteed against Manufacturing Defects
No. 109 L SPANNER
- * Selected Steel
- * Chrome Plated/Phosphated
- * Generally Confirming to IS : 2030-1989
- * HSN CODE : 82041110
SIZE MM | SUITABLE FOR | BOX PKG. | STD. PACKING | Chrome RATE Per Pc. ₹ | Phosp | hated RATE Per Pc. ₹
---|---|---|---|---|---|
17mm | TATA ACE/ | MAGIC6 | 48 | 228.00 | 220.00 |
18mm | INDICA | 6 | 48 | 244.00 | 236.00 |
19mm | MARUTI | 6 | 48 | 248.00 | 240.00 |
21mm | QUALIS/ | SUMO6 | 48 | 265.00 | 258.00 |
All our Products are Guaranteed against Manufacturing Defects
No. 111 L SPANNER HEAVY DUTY WITH HOLE
- * Selected Steel
- * Chrome Plated/Phosphated
- * Generally Confirming to IS : 2030-1989
- * HSN CODE : 82041110
SIZE MM | SUITABLE FOR | BOX PKG. | STD. PACKING | Chrome RATE Per Pc. ₹ | Phosp | hated RATE Per Pc. ₹
---|---|---|---|---|---|
18mm | INDICA | 6 | 36 | 290.00 | 280.00 |
19mm | SUMO | 6 | 36 | 290.00 | 280.00 |
21mm | QUALIS | 6 | 36 | 300.00 | 290.00 |
All our Products are Guaranteed against Manufacturing Defects
No. 112 TYRE LEVER
- * Selected Steel
- * Nickel Chrome Plated
- * HSN CODE : 82059010
SIZE Inches/mm | STD. PACKING | RATE Per Pc. ₹ |
---|---|---|
12”/300mm | 30 | 184.00 |
14”/350mm | 30 | 204.00 |
16”/400mm | 30 | 244.00 |
18”/450mm | 20 | 264.00 |
20”/500mm | 20 | 284.00 |
24”/600mm | 20 | 324.00 |
All our Products are Guaranteed against Manufacturing Defects
No. 775 T-SOCKET SPANNER
- * Generally Confirming to IS 9181-1986
- * HSN CODE : 82042000
CODE | SIZE | STD. PACKING | RATE Per Pc. ₹ |
---|---|---|---|
TS-7 | 7mm | 100.00 | 195.00 |
TS-8 | 8mm | 100.00 | 195.00 |
TS-9 | 9mm | 100.00 | 195.00 |
TS-10 | 10mm | 100.00 | 195.00 |
TS-11 | 11mm | 100.00 | 210.00 |
TS-12 | 12mm | 100.00 | 210.00 |
TS-13 | 13mm | 100.00 | 210.00 |
TS-14 | 14mm | 100.00 | 210.00 |
TS-15 | 15mm | 100.00 | 225.00 |
All our Products are Guaranteed against Manufacturing Defects