No. 220 ADJUSTABLE WRENCHES WITH DIP SLEEVE
- * Heavy Duty
- * Chrome Plated
- * Hardened and Tempered
- * Made of Selected Steel
- * Generally Conforming To IS : 6149-1984
- * Grade - 1
- * HSN CODE : 82041220
SIZE | BOX PKG. | STD. PACKING | RATE Per Pc. ₹ |
---|---|---|---|
6”/150mm | 10 | 100 | 278.00 |
8"/200mm | 10 | 80 | 377.00 |
10"/250mm | 5 | 50 | 497.00 |
12"/300mm | 5 | 30 | 625.00 |
15"/375mm | 4 | 20 | 1300.00 |
All our Products are Guaranteed against Manufacturing Defects
No. 221 ADJUSTABLE WRENCHES WITH SCALE
- * Heavy Duty
- * Phosphated Finish
- * Hardened and Tempered
- * Made of Selected Steel
- * Generally Conforming To IS : 6149-1984
- * HSN CODE : 82041220
SIZE | BOX PKG. | STD. PACKING | RATE Per Pc. ₹ |
---|---|---|---|
6”/150mm | 10 | 100 | 240.00 |
8"/200mm | 10 | 80 | 298.00 |
10"/250mm | 5 | 50 | 405.00 |
12"/300mm | 5 | 30 | 548.00 |
15"/375mm | 5 | 20 | 1200.00 |
All our Products are Guaranteed against Manufacturing Defects
No. 221 ADJUSTABLE WRENCHES WITH SCALE
- * Heavy Duty
- * Phosphated Finish
- * Hardened and Tempered
- * Made of Selected Steel
- * Generally Conforming To IS : 6149-1984
- * HSN CODE : 82041220
SIZE | BOX PKG. | STD. PACKING | RATE Per Pc. ₹ |
---|---|---|---|
8"/200mm | 10 | 80 | 298.00 |
10"/250mm | 5 | 50 | 405.00 |
12"/300mm | 5 | 30 | 548.00 |
All our Products are Guaranteed against Manufacturing Defects
No. 225 PIPE WRENCHES STILLSON TYPE
- * Selected Steel
- * Hardened and Tempered
- * Generally Confirming to IS : 4003, Part - 1-1978
- * HSN CODE : 82041220
- * All Steel
SIZE Inches/mm | CAPACITY MM | BOX PKG. | STD. PACKING | RATE Per Pc. ₹ |
---|---|---|---|---|
* 10"/250mm | 35 | 5 | 40 | 335.00 |
* 12"/300mm | 44 | 5 | 30 | 465.00 |
* 14"/350mm | 48 | 5 | 25 | 555.00 |
* 18"/450mm | 60 | 4 | 16 | 920.00 |
* 24"/600mm | 76 | 1 | 8 | 1670.00 |
36”/900mm | 95 | 1 | 4 | 3850.00 |
48”/1200mm | 145 | 1 | 4 | 7200.00 |
All our Products are Guaranteed against Manufacturing Defects
No. 225 HD PIPE WRENCH (RIGID TYPE)
- * Selected Steel
- * Hardened and Tempered
- * Generally Confirming to IS : 4003, Part - II-1986
- * HSN CODE : 82041220
SIZE Inches/mm | CAPACITY MM | BOX PKG. | STD. PACKING | RATE Per Pc. ₹ |
---|---|---|---|---|
12"/300mm | 44 | 1 | 20 | 770.00 |
14"/350mm | 48 | 1 | 20 | 840.00 |
18"/450mm | 60 | 1 | 8 | 1590.00 |
24"/600mm | 76 | 1 | 6 | 2700.00 |
36”/900mm | 140 | 1 | 2 | 5750.00 |
All our Products are Guaranteed against Manufacturing Defects