No. 521 CHISELS (FLAT)
- * Generally Conforming to IS-402-1990
- * HSN CODE : 82053000
CUTTING EDGE | LENGTH | STD. PKG. | RATE Per Pc. ₹ |
---|---|---|---|
20mm | 6"/150mm | 100 | 165.00 |
25mm | 8"/200mm | 60 | 209.00 |
All our Products are Guaranteed against Manufacturing Defects
No. 525 CHISELS (OCTAGONAL)
- * Generally Conforming to IS-402-1990
- * HSN CODE : 82053000
CUTTING EDGE | LENGTH | STD. PKG. | RATE Per Pc. ₹ |
---|---|---|---|
16mm | 6"/150mm | 100 | 120.00 |
22mm | 8"/200mm | 60 | 190.00 |
25mm | 8"/200mm | 60 | 230.00 |
30mm | 10"/250mm | 30 | 330.00 |
32mm | 12"/300mm | 30 | 400.00 |
All our Products are Guaranteed against Manufacturing Defects
No. 530 CENTRE PUNCHES
- * Generally Conforming to IS-7177-1999
- * HSN CODE : 82034090
DIA | LENGTH | STD. PKG. | RATE Per Pc. ₹ |
---|---|---|---|
8mm | 4"/100mm | 300 | 51.00 |
10mm | 4"/100mm | 300 | 52.00 |
12mm | 5"/125mm | 300 | 70.00 |
All our Products are Guaranteed against Manufacturing Defects
No. 540 C-CLAMPS
- * Drop Forged Frame
- * High Quality Steel Screw with Drop Handle
- * Generally Confirming to IS : 9181-1988
- * HSN CODE : 82053000
SIZES | BOX PKG. | STD. PKG. | RATE Per Pc. ₹ |
---|---|---|---|
2"/50MM | 1 | 25 | 220.00 |
3"/75MM | 1 | 20 | 310.00 |
4"/100MM | 1 | 20 | 415.00 |
6"/150MM | 1 | 10 | 620.00 |
8"/200MM | 1 | 10 | 825.00 |
10"/250MM | 1 | 6 | 1320.00 |
12"/300MM | 1 | 4 | 1530.00 |
All our Products are Guaranteed against Manufacturing Defects
No. 550 BEARING PULLER 2 JAWS
- * Jaw Chrome Plated, Spindle Black
- * Generally Conforming to IS-9193-1988
- * HSN CODE : 82055990
DIA | BOX PKG. | STD. PKG. | RATE Per Pc. ₹ |
---|---|---|---|
3"/75MM | 1 | 60 | 305.00 |
4"/100MM | 1 | 50 | 418.00 |
6"/150MM | 1 | 30 | 625.00 |
8"/200MM | 1 | 25 | 840.00 |
10"/250MM | 1 | 20 | 1270.00 |
12"/300MM | 1 | 10 | 1450.00 |
All our Products are Guaranteed against Manufacturing Defects
No. 560 BEARING PULLER 3 JAWS
- * Jaw Chrome Plated, Spindle Black
- * Generally Conforming to IS-9193-1988
- * HSN CODE : 82055990
DIA | BOX PKG. | STD. PKG. | RATE Per Pc. ₹ |
---|---|---|---|
3"/75MM | 1 | 50 | 325.00 |
4"/100MM | 1 | 40 | 430.00 |
6"/150MM | 1 | 30 | 660.00 |
8"/200MM | 1 | 20 | 870.00 |
10"/250MM | 1 | 10 | 1320.00 |
12"/300MM | 1 | 8 | 1530.00 |
All our Products are Guaranteed against Manufacturing Defects
No. 640 BOLT CUTTER
- * Hardened & Tempered
- * Easy Grip Handle
- * Blade-Chrome Molybdenum Steel
- * Generally Confirming to IS : 5200-1998
- * HSN CODE : 82034090
SIZE Inches/mm | CUTTING CAPACITY IN ROUND BAR | BOX PKG. | STD. PACKING | RATE Per Pc ₹ |
---|---|---|---|---|
12"/300mm | 5mm | 1 | 24 | 1300.00 |
14"/350mm | 7mm | 1 | 24 | 1400.00 |
18"/450mm | 8mm | 1 | 10 | 1600.00 |
24"/600mm | 10mm | 1 | 10 | 2300.00 |
30"/750mm | 13mm | 1 | 2 | 3020.00 |
36"/900mm | 16mm | 1 | 2 | 3900.00 |
42"/1050mm | 19mm | 1 | 2 | 7500.00 |
All our Products are Guaranteed against Manufacturing Defects