Quality Policy :
“We at Mansarovar Forgings Pvt. Ltd. are committed to Customers Expectations through quality of jobs & timely by completion of assignments with the Continual Improvement in Quality Management Systems”
We are also an Approved Vendor on GEM Portal
Certifications
COMPARATIVE CHART OF METRIC, SAE AND WHITWORTH SIZES :
SAE | MM | WW | MM |
---|---|---|---|
1 / 4 | 6.35 | 1 / 16 | 6.50 |
5 / 16 | 7.94 | 3 / 32 | 7.54 |
11 / 32 | 8.73 | 1 / 8 | 8.64 |
3 / 8 | 9.52 | 3 / 16 | 11.30 |
19 / 32 | 10.32 | 1 / 4 | 13.33 |
7 / 16 | 11.11 | 5 / 16 | 15.24 |
1 / 2 | 12.70 | 3 / 8 | 18.03 |
9 / 16 | 14.29 | 7 / 16 | 20.83 |
19 / 32 | 15.08 | 1 / 2 | 23.37 |
5 / 8 | 15.88 | 9 / 16 | 25.65 |
11 / 16 | 17.46 | 5 / 8 | 27.94 |
3 / 4 | 19.05 | 11 / 16 | 30.48 |
25 / 32 | 19.84 | 3 / 4 | 33.00 |
13 / 16 | 20.64 | 13 / 16 | 35.30 |
7 / 8 | 22.22 | 7 / 8 | 37.59 |
15 / 16 | 23.81 | 15 / 16 | 40.13 |
1 | 25.40 | 1 | 42.42 |
1.1 / 16 | 26.90 | 1.1 / 8 | 47.24 |
1.1 / 8 | 28.57 | 1.1 / 4 | 52.07 |
1.3 / 16 | 30.16 | 1.3 / 8 | 56.39 |
1.1 / 4 | 31.75 | 1.1 / 2 | 61.21 |
1.5 / 16 | 33.34 | 1.5 / 8 | 65.53 |
1.3 / 8 | 34.92 | 1.3 / 4 | 70.10 |
1.7 / 16 | 36.51 | - | - |
1.1 / 2 | 38.10 | - | - |
1.9 / 16 | 39.69 | - | - |
1.5 / 8 | 41.28 | - | - |
1.11 / 16 | 42.86 | - | - |
1.3 / 4 | 44.45 | - | - |
1.13 / 16 | 46.04 | - | - |
1.7 / 8 | 47.72 | - | - |
2 | 50.80 | - | - |
SAE : SAE is the abbreviation of Society of Automotive Engineers (USA) ½ means ½”distanc across flats of Bolts, Screw Heads and Nuts
MM : In case of MM, the distance across flats is indicated in millimeters 12 MM means 12 millimeters distance across flats of Bolts, Screw Heads and Nuts.
WW : WW is the abbreviation for Whitworth (U.K.) and it indicates diameter of the Bolt or Screw 1/8ww means diameter of the Bolt as 1/8 inch and does not indicate distance across flats.
All our Products are Guaranteed against Manufacturing Defects