No. 112 DOUBLE OPEN JAW SPANNERS
- * Selected Steel
- * Chrome Plated
- * HSN CODE : 82041110
METRIC MM | ENGLISH WW | BOX PACKING | STD. PACKING | RATE Per Pc ₹ |
---|---|---|---|---|
6x7 | -------- | 10 | 600 | 21.00 |
8x9 | -------- | 10 | 600 | 29.00 |
10x11 | 1/8 x 3/16 | 10 | 500 | 30.00 |
HxR | 3/8 x 7/16 SAE | 10 | 500 | 30.00 |
12x13 | 3/16 x 1/4 | 10 | 500 | 40.00 |
14x15 | 1/4 x 5/16 | 10 | 300 | 44.00 |
13x17 | -------- | 10 | 250 | 50.00 |
14x17 | -------- | 10 | 250 | 50.00 |
16x17 | 5/16 x 3/8 | 10 | 250 | 50.00 |
----- | 5/16 x 7/16 | 10 | 200 | 68.00 |
18x19 | 3/8 x 7/16 | 10 | 200 | 68.00 |
19x22 | -------- | 5 | 150 | 80.00 |
20x22 | 7/16 x 1/2 | 5 | 150 | 80.00 |
----- | 7/16 x 9/16 | 5 | 100 | 102.00 |
21x23 | -------- | 5 | 100 | 102.00 |
22x24 | -------- | 5 | 100 | 114.00 |
24x26 | -------- | 5 | 100 | 125.00 |
24x27 | -------- | 5 | 100 | 125.00 |
25x28 | 9/16 x 5/8 | 5 | 75 | 145.00 |
27x32 | 5/8 x 3/4 | 5 | 60 | 174.00 |
30x32 | 9/16 x 11/16 | 5 | 60 | 174.00 |
All our Products are Guaranteed against Manufacturing Defects
No. 112 DOUBLE OPEN JAW SPANNERS SET
- * Selected Steel
- * Chrome Plated
- * HSN CODE : 82041110
SETS | SIZES | STD. PACKING | RATE Per Set ₹ |
---|---|---|---|
SM-6 | 6x7,8x9,10x11,12x13, 14x15,16x17mm |
50 Sets | 210.00 |
SM-8 | 6x7,8x9,10x11,12x13,14x15, 16x17,18x19,20x22mm |
40 Sets | 350.00 |
SM-10 | 6x7,8x9,10x11,12x13, 18x19,20x22,21x23, 24x27mm |
14x15,16x17,20 Sets | 580.00 |
SM-10A | 6x7,8x9,10x11,12x13, 18x19,20x22,24x27, 30x32mm |
14x15,16x17,20 Sets | 650.00 |
SM-12 | 6x7,8x9,10x11,12x13, 20x22,21x23,24x27, 25x28,30x32mm |
14x15,16x17,18x19,16 Sets | 900.00 |
SW-5P | 3/16x1/4,14x17,19x22, 7/16x9/16 (Peter Engine Set) |
5/16x3/8,40 Sets | 315.00 |
SW-5L | 3/16x1/4,5/16x3/8, 9/16x5/8 (LISTER Engine Set) |
7/16x1/2,19x22,40 Sets | 390.00 |
SW-6 | 1/8x3/16,3/16x1/4, 5/16x3/8,3/8x7/16 ,7/16x1/2ww |
1/4x5/16,50 Sets | 305.00 |
SW-9 | 1/8x3/16,3/16x1/4,1/4x5/16, 7/16x1/2,7/16x9/16, 9/16x5/8,5/8x3/4ww |
5/16x3/8,3/8x7/16,20 Sets | 725.00 |
All our Products are Guaranteed against Manufacturing Defects
No. 113 RING SPANNERS SHALLOW OFFSET
- * Selected Steel
- * Chrome Plated
- * HSN CODE : 82041110
METRIC MM | ENGLISH WW | BOX PACKING | STD. PACKING | RATE Per Pc ₹ |
---|---|---|---|---|
6x7 | -------- | 10 | 300 | 55.00 |
8x9 | -------- | 10 | 300 | 70.00 |
10x11 | -------- | 10 | 250 | 75.00 |
12x13 | -------- | 10 | 200 | 80.00 |
14x15 | 1/4 x 5/16 | 5 | 150 | 82.00 |
14x17 | -------- | 5 | 100 | 110.00 |
16x17 | -------- | 5 | 100 | 110.00 |
18x19 | -------- | 5 | 100 | 125.00 |
----- | 5/16x 7/16 | 5 | 100 | 140.00 |
19x22 | -------- | 5 | 80 | 160.00 |
20x22 | -------- | 5 | 80 | 160.00 |
21x23 | -------- | 5 | 60 | 190.00 |
----- | 7/16x9/16 | 5 | 50 | 205.00 |
24x26 | -------- | 5 | 50 | 215.00 |
24x27 | -------- | 5 | 50 | 215.00 |
25x28 | -------- | 5 | 50 | 270.00 |
30x32 | 9/16 x 11/16 | 5 | 40 | 355.00 |
SETS | SIZES | STD. PACKING | RATE Per Set ₹ |
---|---|---|---|
SMRS-8 | 6x7,8x9,10x11,12x13,14x15, 16x17,18x19,20x22mm |
20 Sets | 750.00 |
SMRS-12 | 6x7,8x9,10x11,12x13, 20x22,21x23,24x27, 25x28,30x32mm |
14x15,16x17,18x19,8 Sets | 1780.00 |
All our Products are Guaranteed against Manufacturing Defects
No. 122 RING SPANNERS DEEP OFFSET
- * Selected Steel
- * Chrome Plated
- * HSN CODE : 82041110
METRIC MM | ENGLISH WW | BOX PACKING | STD. PACKING | RATE Per Pc ₹ |
---|---|---|---|---|
6x7 | -------- | 10 | 300 | 55.00 |
8x9 | -------- | 10 | 300 | 70.00 |
10x11 | -------- | 10 | 250 | 75.00 |
12x13 | 3/16 x 1/4 | 10 | 200 | 80.00 |
14x15 | 1/4 x 5/16 | 5 | 150 | 82.00 |
13x17 | -------- | 5 | 100 | 110.00 |
14x17 | -------- | 5 | 100 | 110.00 |
16x17 | 5/16 x 3/8 | 5 | 100 | 110.00 |
18x19 | -------- | 5 | 100 | 125.00 |
----- | 5/16 x 7/16 | 5 | 100 | 140.00 |
19x22 | -------- | 5 | 80 | 160.00 |
20x22 | 3/8 x 7/16 | 5 | 80 | 160.00 |
21x23 | -------- | 5 | 60 | 190.00 |
----- | 7/16 x 9/16 | 5 | 50 | 205.00 |
22x24 | -------- | 5 | 50 | 205.00 |
24x26 | -------- | 5 | 50 | 215.00 |
24x27 | -------- | 5 | 50 | 215.00 |
25x28 | -------- | 5 | 40 | 270.00 |
27x32 | 5/8 x 3/4 | 5 | 40 | 355.00 |
30x32 | 9/16 x 11/16 | 5 | 40 | 355.00 |
32x33 | -------- | 5 | 40 | 400.00 |
SETS | SIZES | STD. PACKING | RATE Per Set ₹ |
---|---|---|---|
SMR-8 | 6x7,8x9,10x11,12x13,14x15, 16x17,18x19,20x22mm |
20 Sets | 750.00 |
SMR-12 | 6x7,8x9,10x11,12x13, 20x22,21x23,24x27, 25x28,30x32mm |
14x15,16x17,18x19,8 Sets | 1780.00 |
All our Products are Guaranteed against Manufacturing Defects